High-power quarter brick DC/DC converter delivering up to 300W/60A. Advanced Buck Reset + SR topology achieves 235 W/in³ power density. Multi-layer single-side PCB plus patented Sink-Plate technology. Available in open frame or full metal enclosed package for extreme environments. Designed for telecom, servers, networking, and data center applications.

The UQ series provides up to 300W/60A output in the industry-standard quarter brick package. The efficient SR stage combined with patented Buck Reset topology reduces power loss for 235 W/in³ power density. Multi-layer single-side PCB plus Sink-Plate technology deliver superior thermal performance. Also available in full metal enclosed package for extreme environmental conditions.
Available in 48V (36–75V) and 24V (18–36V) input ranges. Contact factory for custom input/output configurations.
| Part Number | Input Range | Max Input Power | Vout | Iout Max | Max Output | Efficiency |
|---|---|---|---|---|---|---|
| UQ48120abcd-25XXX | 36–75V | 326W | 12.0V | 25A | 300W | 92% |
| UQ48070abcd-40XXX | 36–75V | 308W | 7.0V | 40A | 280W | 91% |
| UQ48050abcd-60XXX | 36–75V | 330W | 5.0V | 60A | 300W | 90% |
| UQ48033abcd-60XXX | 36–75V | 225W | 3.3V | 60A | 198W | 89% |
| Part Number | Input Range | Max Input Power | Vout | Iout Max | Max Output | Efficiency |
|---|---|---|---|---|---|---|
| UQ24120abcd-25XXX | 18–36V | 330W | 12.0V | 25A | 300W | 91% |
| UQ24070abcd-40XXX | 18–36V | 308W | 7.0V | 40A | 280W | 91% |
| UQ24050abcd-60XXX | 18–36V | 330W | 5.0V | 60A | 300W | 89% |
| UQ24033abcd-60XXX | 18–36V | 225W | 3.3V | 60A | 198W | 88% |
The UQ series is available in both open frame (Sink-Plate) and metal enclosed versions to suit different environmental requirements.
Lightweight, single-side component layout with patented Sink-Plate technology for enhanced thermal dissipation. Ideal for standard telecom and server applications.
High thermal conductivity silicone potted six-sides metal package designed for extreme environmental conditions. Full EMI shielding and rugged construction.
All specifications are typical at nominal input, full load, and 25°C unless otherwise noted.
| Operating Temperature | -40°C to +110°C |
| Storage Temperature | -55°C to +125°C |
| Input Voltage (24V Op) | -0.5V to +40Vdc |
| Input Voltage (48V Op) | -0.5V to +80Vdc |
| Input Transient (24V, 100ms) | 50V Maximum |
| Input Transient (48V, 100ms) | 100V Maximum |
| I/O Isolation | 2.0KV Minimum |
| Input to Case Isolation | 1.0KV Minimum |
| Output to Case Isolation | 1.0KV Minimum |
| Remote Control Voltage | -0.5V to +12Vdc |
| Switching Frequency | 330KHz Typical |
| MTBF (Bellcore TR-332) | 2.96 × 10⁶ hrs @ GB/25°C |
| OTP (Baseplate) | 110°C ±5°C |
| Weight (Open Frame 1mm) | 43g |
| Weight (Open Frame 3mm) | 56g |
| Weight (Enclosed 3mm) | 105g |
| Weight (Enclosed 5mm) | 119g |
| Remote Control (Logic High) | +3.0V to +6.5V |
| Remote Control (Logic Low) | 0V to +1.0V |
| RC Pin Input Current | -0.5mA to +1.5mA |
| Voltage Range (24V Models) | +18V to +36Vdc |
| Voltage Range (48V Models) | +36V to +75Vdc |
| Reflected Ripple Current | 30mA rms / 100mAp-p |
| Power ON (24V / 48V) | +17.0~18.0V / +34.0~36.0V |
| Power OFF (24V / 48V) | +15.6~16.6V / +31.2~33.2V |
| Off State Input Current | 6mA Max |
| Latch-State Input Current | 8mA Max |
| Input Cap (24V / 48V) | 33.0µF Max / 12.0µF Max |
| Voltage Accuracy | ±1.0% Typical |
| Line Regulation | ±0.3% |
| Load Regulation | ±0.3% |
| Temperature Drift | ±0.03%/°C |
| Open Frame Plate Options | 1.0mm M / 3.0mm S / 5.0mm Z |
| Enclosed Plate Options | 3.0mm U / 5.0mm V |
| Base Plate Material | Aluminum alloy, anode oxide |
| Mounting Inserts | Stainless steel, M3×0.5 |
| Max Screw Torque | 3.9 in-Ib (0.44Nm) |
Industry-standard quarter brick 8-pin interface. Remote control, sense lines, and trim for flexible system integration.
Efficiency curves, derating, transient response, and ripple characteristics for the UQ series.
Start-up · Transient response · Ripple · Efficiency · Derating — View full detail in PDF →
Industry-standard quarter brick package dimensions. Available in open frame (Sink-Plate) or metal enclosed.
Open Frame Package — Sink-Plate technology — View full detail in PDF →
Metal Enclosed Package — Full six-sides shielded
Configure your UQ series part number using the options below. Contact factory for custom configurations.
UQ48120P000M-25XXX
Contact our engineering team for custom input/output voltages, special pin lengths, or application-specific modifications.
Contact Us →