High-performance 1/8 brick DC/DC converter delivering 300W/25A with 94% efficiency. Patented Buck-Reset Forward topology with Partial-Resonant-Synchronous-Rectifier (PR-SR) switching at 450KHz. UltraFast i-Limit technology eliminates short-circuit current runaway. Optimized for radar, test equipment, medical devices, and pulsed-load applications.

The Pulser series delivers 300W/25A from an 18~36V input in the industry-standard 1/8 brick package. Patented Buck-Reset Forward topology with PR-SR rectification stage achieves 94% efficiency and 248 W/in³ power density. Optimized for pulsed-load applications with UltraFast i-Limit technology that eliminates short-circuit current runaway.
The P0824120 delivers 12V/25A from 18~36V input. Contact factory for custom input/output configurations.
| Model | Input | Vout | Iout | Max Power | Efficiency | Freq |
|---|---|---|---|---|---|---|
| P0824120 | 18–36V | 12V | 25A | 300W | 94% | 450KHz |
All specifications are typical at nominal input, full load, and 25°C unless otherwise noted.
| Storage Temperature | -55°C to +125°C |
| Input Voltage (24V Op) | -0.5V to +40Vdc |
| Input Voltage (48V Op) | -0.5V to +80Vdc |
| Input Transient (24V) | 50V Maximum |
| Input Transient (48V) | 100V Maximum |
| I/O Isolation | 2.0KV Minimum |
| I to Case Isolation | 1.0KV Minimum |
| O to Case Isolation | 1.0KV Minimum |
| Remote Control Voltage | -0.5V to +12Vdc |
| Switching Frequency | 450KHz |
| MTBF (Bellcore TR-332) | 4.50 × 10⁶ hrs |
| OTP | TC based |
| Weight (Metal Enclosed) | 32g |
| RC Logic High | +3.0V to +6.5V |
| RC Logic Low | 0V to +1.0V |
| RC Pin Input Current | -0.5mA to +1.5mA |
| Voltage Range (24V) | +18V to +36Vdc |
| Voltage Range (48V) | +36V to +75Vdc |
| Reflected Ripple Current | 20mA rms / 60mAp-p |
| Power ON (24V/48V) | 17~18V / 34~36V |
| Power OFF (24V/48V) | 15.6~16.6V / 31.2~33.2V |
| Off State Current | 6mA Max |
| Latch Current | 8mA Max |
| Input Cap (24V/48V) | 40µF / 20µF Max |
| Voltage Accuracy | ±1.0% |
| Line Regulation | ±0.2% |
| Load Regulation | ±0.2% |
| Temp Drift | ±0.03%/°C |
| Tolerance Band | ±4% All Conditions |
| Ripple & Noise | 3% Vₒ (1% RMS) |
| OVP | 115~130% Vₒ |
| Current Limit | 108%~125% |
| Trim Range | ±10% |
| Input Ripple Rejection | -50dB @ <1KHz |
| Step Load (50~75%) | ±3% Vₒ / Cₒ=0µF |
| Step Load (10~90%) | ±5% Vₒ / Cₒ=100µF |
| Step Load (0~100%) | ±3% Vₒ / Cₒ=2200µF |
| Start-Up Delay | 20ms / 250ms |
| Form Factor | 1/8 Brick 8-Pin |
| Enclosure | Metal, Six-Sided |
| Weight | 32g |
| Base Plate | Aluminum alloy, anode oxide |
| Mounting | M2 or through-hole |
| Max Torque | 1.3 in-Ib (0.15Nm) |
Industry-standard 1/8 brick 8-pin interface. Remote control, sense lines, and trim included.
Efficiency curves, power loss, derating, and pulsed-load waveforms.
Start-up · Transient response · Ripple · Efficiency · Derating · Pulsed load — View full detail in PDF →
Standard 1/8 brick metal enclosed package with 8-pin interface. M2 mounting screws.
1/8 Brick Metal Enclosed Package — View full detail in PDF →
Contact our engineering team for custom input/output voltages or application-specific pulsed-load requirements.
Contact Us →